Таблица концентрации ароматизаторов TPA (The Perfumer's Apprentice)
- 2018-07-12 03:46:29
- Отзывов: 2
- Просмотров: 23545
-
В таблице собрана дозировка более 300 вкусов ароматизаторов The Perfumer's Apprentice на основе статистики рецептов. TPA в процентах и миллилитрах
Указаны усредненные значения, в пределах которых составляются лучшие дозировки.
| № | Наименование | В процентах | На 10 мл | На 30 мл | На 50 мл |
|---|---|---|---|---|---|
| 1 | TPA Absinthe | 1.9 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
| 2 | TPA Absinthe II | 1.1 – 6.8% | 0.1 – 0.7 мл | 0.3 – 2 мл | 0.6 – 3.4 мл |
| 3 | TPA Acai | 2 – 3% | 0.2 – 0.3 мл | 0.6 – 0.9 мл | 1 – 1.5 мл |
| 4 | TPA Acetyl Pyrazine 5 PG | 0.2 – 1% | 0 – 0.1 мл | 0.1 – 0.3 мл | 0.1 – 0.5 мл |
| 5 | TPA Almond Amaretto | 2.1 – 4% | 0.2 – 0.4 мл | 0.6 – 1.2 мл | 1.1 – 2 мл |
| 6 | TPA Almond | 1.5 – 2.3% | 0.2 – 0.2 мл | 0.5 – 0.7 мл | 0.8 – 1.2 мл |
| 7 | TPA Anise (Star) Essential Oil | 1.8 – 2.4% | 0.2 – 0.2 мл | 0.5 – 0.7 мл | 0.9 – 1.2 мл |
| 8 | TPA Apple (Tart Granny Smith) | 3.6 – 5% | 0.4 – 0.5 мл | 1.1 – 1.5 мл | 1.8 – 2.5 мл |
| 9 | TPA Apple Candy | 4 – 10.3% | 0.4 – 1 мл | 1.2 – 3.1 мл | 2 – 5.2 мл |
| 10 | TPA Apple | 4.3 – 9.7% | 0.4 – 1 мл | 1.3 – 2.9 мл | 2.2 – 4.9 мл |
| 11 | TPA Apple Pie | 6.8 – 9.5% | 0.7 – 1 мл | 2 – 2.9 мл | 3.4 – 4.8 мл |
| 12 | TPA Apricot | 2.2 – 7% | 0.2 – 0.7 мл | 0.7 – 2.1 мл | 1.1 – 3.5 мл |
| 13 | TPA Bacon | 3.4 – 0.1% | 0.3 – 0 мл | 1 – 0 мл | 1.7 – 0.1 мл |
| 14 | TPA Banana Cream | 4.6 – 8% | 0.5 – 0.8 мл | 1.4 – 2.4 мл | 2.3 – 4 мл |
| 15 | TPA Banana | 2.6 – 9% | 0.3 – 0.9 мл | 0.8 – 2.7 мл | 1.3 – 4.5 мл |
| 16 | TPA Banana Nut Bread | 4.2 – 8% | 0.4 – 0.8 мл | 1.3 – 2.4 мл | 2.1 – 4 мл |
| 17 | TPA Bananas Foster | 2.8 – 6.8% | 0.3 – 0.7 мл | 0.8 – 2 мл | 1.4 – 3.4 мл |
| 18 | TPA Bavarian Cream | 2.8 – 5% | 0.3 – 0.5 мл | 0.8 – 1.5 мл | 1.4 – 2.5 мл |
| 19 | TPA Berry Cereal (Berry Crunch) | 1.8 – 7.8% | 0.2 – 0.8 мл | 0.5 – 2.3 мл | 0.9 – 3.9 мл |
| 20 | TPA Berry Mix | 3.1 – 7.5% | 0.3 – 0.8 мл | 0.9 – 2.3 мл | 1.6 – 3.8 мл |
| 21 | TPA Bittersweet Chocolate | 1.9 – 10% | 0.2 – 1 мл | 0.6 – 3 мл | 1 – 5 мл |
| 22 | TPA Black Cherry | 3.5 – 6% | 0.4 – 0.6 мл | 1.1 – 1.8 мл | 1.8 – 3 мл |
| 23 | TPA Black Currant | 4.7 – 8.8% | 0.5 – 0.9 мл | 1.4 – 2.6 мл | 2.4 – 4.4 мл |
| 24 | TPA Black Honey | 4.2 – 5% | 0.4 – 0.5 мл | 1.3 – 1.5 мл | 2.1 – 2.5 мл |
| 25 | TPA Black Tea Deluxe | 5.3 – 6.2% | 0.5 – 0.6 мл | 1.6 – 1.9 мл | 2.7 – 3.1 мл |
| 26 | TPA Black Tea | 2.8 – 3.9% | 0.3 – 0.4 мл | 0.8 – 1.2 мл | 1.4 – 2 мл |
| 27 | TPA Blackberry | 2.2 – 5% | 0.2 – 0.5 мл | 0.7 – 1.5 мл | 1.1 – 2.5 мл |
| 28 | TPA Blue Raspberry | 3.2 – 6% | 0.3 – 0.6 мл | 1 – 1.8 мл | 1.6 – 3 мл |
| 29 | TPA Blueberry (Wild) | 4.6 – 9.9% | 0.5 – 1 мл | 1.4 – 3 мл | 2.3 – 5 мл |
| 30 | TPA Blueberry Candy (PG) | 4.4 – 8.2% | 0.4 – 0.8 мл | 1.3 – 2.5 мл | 2.2 – 4.1 мл |
| 31 | TPA Blueberry (Extra) | 3.8 – 8% | 0.4 – 0.8 мл | 1.1 – 2.4 мл | 1.9 – 4 мл |
| 32 | TPA Bourbon | 2.8 – 3.4% | 0.3 – 0.3 мл | 0.8 – 1 мл | 1.4 – 1.7 мл |
| 33 | TPA Boysenberry Deluxe | 2.5 – 4% | 0.3 – 0.4 мл | 0.8 – 1.2 мл | 1.3 – 2 мл |
| 34 | TPA Boysenberry | 1.3 – 2.5% | 0.1 – 0.3 мл | 0.4 – 0.8 мл | 0.7 – 1.3 мл |
| 35 | TPA Brandy | 0.8 – 5.8% | 0.1 – 0.6 мл | 0.2 – 1.7 мл | 0.4 – 2.9 мл |
| 36 | TPA Brown Sugar | 0.5 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.3 – 2.5 мл |
| 37 | TPA Bubblegum (Fruity) | 4.5 – 7.3% | 0.5 – 0.7 мл | 1.4 – 2.2 мл | 2.3 – 3.7 мл |
| 38 | TPA Bubblegum | 4 – 10% | 0.4 – 1 мл | 1.2 – 3 мл | 2 – 5 мл |
| 39 | TPA Butter | 0.4 – 4% | 0 – 0.4 мл | 0.1 – 1.2 мл | 0.2 – 2 мл |
| 40 | TPA Butterscotch | 1.3 – 11.6% | 0.1 – 1.2 мл | 0.4 – 3.5 мл | 0.7 – 5.8 мл |
| 41 | TPA Cantaloupe | 4.8 – 8% | 0.5 – 0.8 мл | 1.4 – 2.4 мл | 2.4 – 4 мл |
| 42 | TPA Cappuccino | 2.2 – 2% | 0.2 – 0.2 мл | 0.7 – 0.6 мл | 1.1 – 1 мл |
| 43 | TPA Caramel (Original) | 1.1 – 7.1% | 0.1 – 0.7 мл | 0.3 – 2.1 мл | 0.6 – 3.6 мл |
| 44 | TPA Caramel Candy | 0.9 – 10% | 0.1 – 1 мл | 0.3 – 3 мл | 0.5 – 5 мл |
| 45 | TPA Caramel Cappuccino | 1.2 – 1% | 0.1 – 0.1 мл | 0.4 – 0.3 мл | 0.6 – 0.5 мл |
| 46 | TPA Caramel | 1.7 – 9% | 0.2 – 0.9 мл | 0.5 – 2.7 мл | 0.9 – 4.5 мл |
| 47 | TPA Chai Tea | 2.4 – 7.5% | 0.2 – 0.8 мл | 0.7 – 2.3 мл | 1.2 – 3.8 мл |
| 48 | TPA Chai Tea II | 2.9 – 3.8% | 0.3 – 0.4 мл | 0.9 – 1.1 мл | 1.5 – 1.9 мл |
| 49 | TPA Champagne Type (PG) | 1.1 – 6.4% | 0.1 – 0.6 мл | 0.3 – 1.9 мл | 0.6 – 3.2 мл |
| 50 | TPA Cheesecake (Graham Crust) | 2.3 – 6% | 0.2 – 0.6 мл | 0.7 – 1.8 мл | 1.2 – 3 мл |
| 51 | TPA Cheesecake | 1.9 – 6% | 0.2 – 0.6 мл | 0.6 – 1.8 мл | 1 – 3 мл |
| 52 | TPA Cherry Blossom (PG) | 2.2 – 3.5% | 0.2 – 0.4 мл | 0.7 – 1.1 мл | 1.1 – 1.8 мл |
| 53 | TPA Cherry Extract | 2.6 – 9.5% | 0.3 – 1 мл | 0.8 – 2.9 мл | 1.3 – 4.8 мл |
| 54 | TPA Chicken and Waffle | 7.8 – 12% | 0.8 – 1.2 мл | 2.3 – 3.6 мл | 3.9 – 6 мл |
| 55 | TPA Chocolate Coconut Almond Candy Bar | 4.7 – 5.6% | 0.5 – 0.6 мл | 1.4 – 1.7 мл | 2.4 – 2.8 мл |
| 56 | TPA Chocolate | 3.1 – 8.4% | 0.3 – 0.8 мл | 0.9 – 2.5 мл | 1.6 – 4.2 мл |
| 57 | TPA Cigarillo (Mild Black) | 3.7 – 3.8% | 0.4 – 0.4 мл | 1.1 – 1.1 мл | 1.9 – 1.9 мл |
| 58 | TPA Cinnamon Danish | 2.3 – 8% | 0.2 – 0.8 мл | 0.7 – 2.4 мл | 1.2 – 4 мл |
| 59 | TPA Cinnamon | 0.1 – 2% | 0 – 0.2 мл | 0 – 0.6 мл | 0.1 – 1 мл |
| 60 | TPA Cinnamon Red Hot (PG) | 3.4 – 8.5% | 0.3 – 0.9 мл | 1 – 2.6 мл | 1.7 – 4.3 мл |
| 61 | TPA Cinnamon Red Hot | 4.1 – 4.8% | 0.4 – 0.5 мл | 1.2 – 1.4 мл | 2.1 – 2.4 мл |
| 62 | TPA Cinnamon Spice | 0.7 – 1.5% | 0.1 – 0.2 мл | 0.2 – 0.5 мл | 0.4 – 0.8 мл |
| 63 | TPA Cinnamon Sugar Cookie | 2.9 – 6% | 0.3 – 0.6 мл | 0.9 – 1.8 мл | 1.5 – 3 мл |
| 64 | TPA Citrus Punch | 4 – 10% | 0.4 – 1 мл | 1.2 – 3 мл | 2 – 5 мл |
| 65 | TPA Citrus Punch II | 1.8 – 3.3% | 0.2 – 0.3 мл | 0.5 – 1 мл | 0.9 – 1.7 мл |
| 66 | TPA Clove | 1.3 – 3% | 0.1 – 0.3 мл | 0.4 – 0.9 мл | 0.7 – 1.5 мл |
| 67 | TPA Cocoa Rounds | 3.1 – 9.3% | 0.3 – 0.9 мл | 0.9 – 2.8 мл | 1.6 – 4.7 мл |
| 68 | TPA Coconut Candy | 0.8 – 4.9% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.4 – 2.5 мл |
| 69 | TPA Coconut Extra | 1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.5 – 1.5 мл |
| 70 | TPA Coconut | 0.9 – 5% | 0.1 – 0.5 мл | 0.3 – 1.5 мл | 0.5 – 2.5 мл |
| 71 | TPA Coffee (Kona) | 0 – 3% | 0 – 0.3 мл | 0 – 0.9 мл | 0 – 1.5 мл |
| 72 | TPA Coffee | 1.9 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
| 73 | TPA Coffee Extra (Clear) | 2.4 – 2% | 0.2 – 0.2 мл | 0.7 – 0.6 мл | 1.2 – 1 мл |
| 74 | TPA Cola Cherry | 9 – 8.3% | 0.9 – 0.8 мл | 2.7 – 2.5 мл | 4.5 – 4.2 мл |
| 75 | TPA Cola | 6.2 – 8.3% | 0.6 – 0.8 мл | 1.9 – 2.5 мл | 3.1 – 4.2 мл |
| 76 | TPA Cola Soda | 4.7 – 3.5% | 0.5 – 0.4 мл | 1.4 – 1.1 мл | 2.4 – 1.8 мл |
| 77 | TPA Cola Syrup | 4.1 – 7.5% | 0.4 – 0.8 мл | 1.2 – 2.3 мл | 2.1 – 3.8 мл |
| 78 | TPA Cotton Candy (Circus) | 1.1 – 5% | 0.1 – 0.5 мл | 0.3 – 1.5 мл | 0.6 – 2.5 мл |
| 79 | TPA Cotton Candy | 0.8 – 4.9% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.4 – 2.5 мл |
| 80 | TPA Cranberry | 2.3 – 8.4% | 0.2 – 0.8 мл | 0.7 – 2.5 мл | 1.2 – 4.2 мл |
| 81 | TPA Cranberry Sauce | 2.3 – 3% | 0.2 – 0.3 мл | 0.7 – 0.9 мл | 1.2 – 1.5 мл |
| 82 | TPA Cream Soda | 5.3 – 7.6% | 0.5 – 0.8 мл | 1.6 – 2.3 мл | 2.7 – 3.8 мл |
| 83 | TPA Creme de Menthe | 2.5 – 5% | 0.3 – 0.5 мл | 0.8 – 1.5 мл | 1.3 – 2.5 мл |
| 84 | TPA Creme de Menthe II | 2.8 – 3.1% | 0.3 – 0.3 мл | 0.8 – 0.9 мл | 1.4 – 1.6 мл |
| 85 | TPA Crunchy Cereal | 1.8 – 7.8% | 0.2 – 0.8 мл | 0.5 – 2.3 мл | 0.9 – 3.9 мл |
| 86 | TPA Cubano Type | 2 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
| 87 | TPA Cucumber | 2.1 – 7.6% | 0.2 – 0.8 мл | 0.6 – 2.3 мл | 1.1 – 3.8 мл |
| 88 | TPA DK Tobacco Base | 3.6 – 4.9% | 0.4 – 0.5 мл | 1.1 – 1.5 мл | 1.8 – 2.5 мл |
| 89 | TPA DK Tobacco II | 2.4 – 4% | 0.2 – 0.4 мл | 0.7 – 1.2 мл | 1.2 – 2 мл |
| 90 | TPA DX Banana Cream | 4.3 – 7% | 0.4 – 0.7 мл | 1.3 – 2.1 мл | 2.2 – 3.5 мл |
| 91 | TPA DX Bananas Foster | 3.9 – 5% | 0.4 – 0.5 мл | 1.2 – 1.5 мл | 2 – 2.5 мл |
| 92 | TPA DX Bavarian Cream | 1.3 – 4% | 0.1 – 0.4 мл | 0.4 – 1.2 мл | 0.7 – 2 мл |
| 93 | TPA DX Brown Sugar | 0.8 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.4 – 1 мл |
| 94 | TPA DX Butterscotch | 1.9 – 10% | 0.2 – 1 мл | 0.6 – 3 мл | 1 – 5 мл |
| 95 | TPA DX Caramel Original | 1.3 – 4% | 0.1 – 0.4 мл | 0.4 – 1.2 мл | 0.7 – 2 мл |
| 96 | TPA DX Cinnamon Danish | 2.2 – 8.3% | 0.2 – 0.8 мл | 0.7 – 2.5 мл | 1.1 – 4.2 мл |
| 97 | TPA DX Coconut Candy | 0.7 – 1.2% | 0.1 – 0.1 мл | 0.2 – 0.4 мл | 0.4 – 0.6 мл |
| 98 | TPA DX Coconut | 1.8 – 2% | 0.2 – 0.2 мл | 0.5 – 0.6 мл | 0.9 – 1 мл |
| 99 | TPA DX Frosted Donut | 3.6 – 4% | 0.4 – 0.4 мл | 1.1 – 1.2 мл | 1.8 – 2 мл |
| 100 | TPA DX Graham Cracker | 1.3 – 5% | 0.1 – 0.5 мл | 0.4 – 1.5 мл | 0.7 – 2.5 мл |
| 101 | TPA DX Hazelnut | 1.3 – 6.4% | 0.1 – 0.6 мл | 0.4 – 1.9 мл | 0.7 – 3.2 мл |
| 102 | TPA DX Jamaican Rum | 4.4 – 5.3% | 0.4 – 0.5 мл | 1.3 – 1.6 мл | 2.2 – 2.7 мл |
| 103 | TPA DX Marshmallow | 1.8 – 2.8% | 0.2 – 0.3 мл | 0.5 – 0.8 мл | 0.9 – 1.4 мл |
| 104 | TPA DX Milk Chocolate | 3.7 – 10% | 0.4 – 1 мл | 1.1 – 3 мл | 1.9 – 5 мл |
| 105 | TPA DX Milk | 1.4 – 3.3% | 0.1 – 0.3 мл | 0.4 – 1 мл | 0.7 – 1.7 мл |
| 106 | TPA DX Papaya | 3.8 – 8% | 0.4 – 0.8 мл | 1.1 – 2.4 мл | 1.9 – 4 мл |
| 107 | TPA DX Peach (Juicy) | 4.8 – 7% | 0.5 – 0.7 мл | 1.4 – 2.1 мл | 2.4 – 3.5 мл |
| 108 | TPA DX Peanut Butter | 3.4 – 8% | 0.3 – 0.8 мл | 1 – 2.4 мл | 1.7 – 4 мл |
| 109 | TPA DX Pralines and Cream | 3.2 – 2.5% | 0.3 – 0.3 мл | 1 – 0.8 мл | 1.6 – 1.3 мл |
| 110 | TPA DX Red Velvet | 2.6 – 3.8% | 0.3 – 0.4 мл | 0.8 – 1.1 мл | 1.3 – 1.9 мл |
| 111 | TPA DX Sweet Cream | 1.4 – 4.5% | 0.1 – 0.5 мл | 0.4 – 1.4 мл | 0.7 – 2.3 мл |
| 112 | TPA DX Vanilla Cupcake | 2.2 – 4.1% | 0.2 – 0.4 мл | 0.7 – 1.2 мл | 1.1 – 2.1 мл |
| 113 | TPA Dairy/Milk | 2.2 – 5% | 0.2 – 0.5 мл | 0.7 – 1.5 мл | 1.1 – 2.5 мл |
| 114 | TPA Dark Rum | 2.9 – 15% | 0.3 – 1.5 мл | 0.9 – 4.5 мл | 1.5 – 7.5 мл |
| 115 | TPA Dill Pickle | 4.6 – 3% | 0.5 – 0.3 мл | 1.4 – 0.9 мл | 2.3 – 1.5 мл |
| 116 | TPA Double Chocolate (Clear) | 3.4 – 9.2% | 0.3 – 0.9 мл | 1 – 2.8 мл | 1.7 – 4.6 мл |
| 117 | TPA Double Chocolate (Dark) | 2 – 9.7% | 0.2 – 1 мл | 0.6 – 2.9 мл | 1 – 4.9 мл |
| 118 | TPA Dragonfruit | 1.3 – 8.9% | 0.1 – 0.9 мл | 0.4 – 2.7 мл | 0.7 – 4.5 мл |
| 119 | TPA Dulce de Leche Caramel | 1.7 – 2% | 0.2 – 0.2 мл | 0.5 – 0.6 мл | 0.9 – 1 мл |
| 120 | TPA Dulce de Leche | 1.6 – 7.9% | 0.2 – 0.8 мл | 0.5 – 2.4 мл | 0.8 – 4 мл |
| 121 | TPA Earl Grey Tea | 3.5 – 4.6% | 0.4 – 0.5 мл | 1.1 – 1.4 мл | 1.8 – 2.3 мл |
| 122 | TPA Earl Grey Tea II | 3 – 6% | 0.3 – 0.6 мл | 0.9 – 1.8 мл | 1.5 – 3 мл |
| 123 | TPA Egg Nog | 4.9 – 9.5% | 0.5 – 1 мл | 1.5 – 2.9 мл | 2.5 – 4.8 мл |
| 124 | TPA Elderberry | 0.8 – 3.3% | 0.1 – 0.3 мл | 0.2 – 1 мл | 0.4 – 1.7 мл |
| 125 | TPA Energy Drink | 6.2 – 10% | 0.6 – 1 мл | 1.9 – 3 мл | 3.1 – 5 мл |
| 126 | TPA English Toffee | 3.2 – 8% | 0.3 – 0.8 мл | 1 – 2.4 мл | 1.6 – 4 мл |
| 127 | TPA Espresso | 0.6 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.3 – 2.5 мл |
| 128 | TPA Ethyl Maltol 10% (PG) | 0.4 – 2% | 0 – 0.2 мл | 0.1 – 0.6 мл | 0.2 – 1 мл |
| 129 | TPA Ethyl Vanillin 10% (PG) | 1 – 2% | 0.1 – 0.2 мл | 0.3 – 0.6 мл | 0.5 – 1 мл |
| 130 | TPA Flue Cured | 2.7 – 1.5% | 0.3 – 0.2 мл | 0.8 – 0.5 мл | 1.4 – 0.8 мл |
| 131 | TPA French Vanilla Creme | 1.4 – 8.2% | 0.1 – 0.8 мл | 0.4 – 2.5 мл | 0.7 – 4.1 мл |
| 132 | TPA French Vanilla Deluxe | 2.1 – 12% | 0.2 – 1.2 мл | 0.6 – 3.6 мл | 1.1 – 6 мл |
| 133 | TPA French Vanilla | 1 – 5% | 0.1 – 0.5 мл | 0.3 – 1.5 мл | 0.5 – 2.5 мл |
| 134 | TPA French Vanilla II | 1.3 – 9% | 0.1 – 0.9 мл | 0.4 – 2.7 мл | 0.7 – 4.5 мл |
| 135 | TPA Frosted Donut | 3.8 – 9.7% | 0.4 – 1 мл | 1.1 – 2.9 мл | 1.9 – 4.9 мл |
| 136 | TPA Fruit Circles | 5.4 – 6.4% | 0.5 – 0.6 мл | 1.6 – 1.9 мл | 2.7 – 3.2 мл |
| 137 | TPA Fruit Circles With Milk | 4.2 – 8.2% | 0.4 – 0.8 мл | 1.3 – 2.5 мл | 2.1 – 4.1 мл |
| 138 | TPA Fruity Stick Gum | 1.6 – 7.3% | 0.2 – 0.7 мл | 0.5 – 2.2 мл | 0.8 – 3.7 мл |
| 139 | TPA Fudge Brownie | 2.2 – 4.4% | 0.2 – 0.4 мл | 0.7 – 1.3 мл | 1.1 – 2.2 мл |
| 140 | TPA Ginger Ale | 3.1 – 6.5% | 0.3 – 0.7 мл | 0.9 – 2 мл | 1.6 – 3.3 мл |
| 141 | TPA Gingerbread Cookie | 3.4 – 12.5% | 0.3 – 1.3 мл | 1 – 3.8 мл | 1.7 – 6.3 мл |
| 142 | TPA Gingerbread Extra Ginger | 3.8 – 4% | 0.4 – 0.4 мл | 1.1 – 1.2 мл | 1.9 – 2 мл |
| 143 | TPA Gingerbread | 4.9 – 8.4% | 0.5 – 0.8 мл | 1.5 – 2.5 мл | 2.5 – 4.2 мл |
| 144 | TPA Graham Cracker Clear | 1.4 – 7% | 0.1 – 0.7 мл | 0.4 – 2.1 мл | 0.7 – 3.5 мл |
| 145 | TPA Graham Cracker | 2 – 8.2% | 0.2 – 0.8 мл | 0.6 – 2.5 мл | 1 – 4.1 мл |
| 146 | TPA Grape Candy | 5.9 – 10% | 0.6 – 1 мл | 1.8 – 3 мл | 3 – 5 мл |
| 147 | TPA Grape Juice | 5.4 – 9.5% | 0.5 – 1 мл | 1.6 – 2.9 мл | 2.7 – 4.8 мл |
| 148 | TPA Greek Yogurt | 4.8 – 5% | 0.5 – 0.5 мл | 1.4 – 1.5 мл | 2.4 – 2.5 мл |
| 149 | TPA Green Apple | 4.2 – 8.8% | 0.4 – 0.9 мл | 1.3 – 2.6 мл | 2.1 – 4.4 мл |
| 150 | TPA Green Tea | 3.6 – 5.6% | 0.4 – 0.6 мл | 1.1 – 1.7 мл | 1.8 – 2.8 мл |
| 151 | TPA Guava | 2 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
| 152 | TPA Gummy Candy (PG) | 3.6 – 6.3% | 0.4 – 0.6 мл | 1.1 – 1.9 мл | 1.8 – 3.2 мл |
| 153 | TPA Gummy Candy | 2.8 – 9.8% | 0.3 – 1 мл | 0.8 – 2.9 мл | 1.4 – 4.9 мл |
| 154 | TPA Hawaiian Drink | 5.5 – 9.3% | 0.6 – 0.9 мл | 1.7 – 2.8 мл | 2.8 – 4.7 мл |
| 155 | TPA Hazelnut | 1.4 – 6% | 0.1 – 0.6 мл | 0.4 – 1.8 мл | 0.7 – 3 мл |
| 156 | TPA Hazelnut Praline | 0.7 – 5.9% | 0.1 – 0.6 мл | 0.2 – 1.8 мл | 0.4 – 3 мл |
| 157 | TPA Hibiscus | 2.3 – 5% | 0.2 – 0.5 мл | 0.7 – 1.5 мл | 1.2 – 2.5 мл |
| 158 | TPA Hickory Smoke | 0.4 – 0.6% | 0 – 0.1 мл | 0.1 – 0.2 мл | 0.2 – 0.3 мл |
| 159 | TPA Holiday Spice | 0.2 – 1.5% | 0 – 0.2 мл | 0.1 – 0.5 мл | 0.1 – 0.8 мл |
| 160 | TPA Honey Circles Cereal | 4.3 – 10% | 0.4 – 1 мл | 1.3 – 3 мл | 2.2 – 5 мл |
| 161 | TPA Honey | 1.5 – 5% | 0.2 – 0.5 мл | 0.5 – 1.5 мл | 0.8 – 2.5 мл |
| 162 | TPA Honeydew | 1.9 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
| 163 | TPA Honeydew II | 2.3 – 4.4% | 0.2 – 0.4 мл | 0.7 – 1.3 мл | 1.2 – 2.2 мл |
| 164 | TPA Honeysuckle (PG) | 3.6 – 5% | 0.4 – 0.5 мл | 1.1 – 1.5 мл | 1.8 – 2.5 мл |
| 165 | TPA Horchata | 1.1 – 3.6% | 0.1 – 0.4 мл | 0.3 – 1.1 мл | 0.6 – 1.8 мл |
| 166 | TPA Horchata Smooth | 2.1 – 7.2% | 0.2 – 0.7 мл | 0.6 – 2.2 мл | 1.1 – 3.6 мл |
| 167 | TPA Horehound | 2.6 – 6.6% | 0.3 – 0.7 мл | 0.8 – 2 мл | 1.3 – 3.3 мл |
| 168 | TPA Hpno II | 4.5 – 5% | 0.5 – 0.5 мл | 1.4 – 1.5 мл | 2.3 – 2.5 мл |
| 169 | TPA Hpno Type | 4.7 – 13.4% | 0.5 – 1.3 мл | 1.4 – 4 мл | 2.4 – 6.7 мл |
| 170 | TPA Huckleberry | 1.3 – 5% | 0.1 – 0.5 мл | 0.4 – 1.5 мл | 0.7 – 2.5 мл |
| 171 | TPA Irish Cream | 3.9 – 8.7% | 0.4 – 0.9 мл | 1.2 – 2.6 мл | 2 – 4.4 мл |
| 172 | TPA Irish Cream II | 4.7 – 13.5% | 0.5 – 1.4 мл | 1.4 – 4.1 мл | 2.4 – 6.8 мл |
| 173 | TPA Jackfruit | 1.7 – 7.8% | 0.2 – 0.8 мл | 0.5 – 2.3 мл | 0.9 – 3.9 мл |
| 174 | TPA Jamaican Rum | 1.9 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
| 175 | TPA Kalua and Cream | 4.3 – 9% | 0.4 – 0.9 мл | 1.3 – 2.7 мл | 2.2 – 4.5 мл |
| 176 | TPA Kentucky Bourbon | 1.4 – 4.9% | 0.1 – 0.5 мл | 0.4 – 1.5 мл | 0.7 – 2.5 мл |
| 177 | TPA Kettle Corn | 4 – 9.2% | 0.4 – 0.9 мл | 1.2 – 2.8 мл | 2 – 4.6 мл |
| 178 | TPA Key Lime | 2.3 – 7.5% | 0.2 – 0.8 мл | 0.7 – 2.3 мл | 1.2 – 3.8 мл |
| 179 | TPA Key Lime Pie | 3.7 – 12% | 0.4 – 1.2 мл | 1.1 – 3.6 мл | 1.9 – 6 мл |
| 180 | TPA Kiwi (Double) | 3.6 – 7.2% | 0.4 – 0.7 мл | 1.1 – 2.2 мл | 1.8 – 3.6 мл |
| 181 | TPA Kiwi | 1.5 – 9.7% | 0.2 – 1 мл | 0.5 – 2.9 мл | 0.8 – 4.9 мл |
| 182 | TPA Koolada 10 PG | 0.6 – 1.5% | 0.1 – 0.2 мл | 0.2 – 0.5 мл | 0.3 – 0.8 мл |
| 183 | TPA Lemon (water soluble) | 1.6 – 2.8% | 0.2 – 0.3 мл | 0.5 – 0.8 мл | 0.8 – 1.4 мл |
| 184 | TPA Lemon II | 2.5 – 3% | 0.3 – 0.3 мл | 0.8 – 0.9 мл | 1.3 – 1.5 мл |
| 185 | TPA Lemon Lime | 0.7 – 7.3% | 0.1 – 0.7 мл | 0.2 – 2.2 мл | 0.4 – 3.7 мл |
| 186 | TPA Lemon Lime II | 2.5 – 3.7% | 0.3 – 0.4 мл | 0.8 – 1.1 мл | 1.3 – 1.9 мл |
| 187 | TPA Lemonade Cookie | 4.2 – 6% | 0.4 – 0.6 мл | 1.3 – 1.8 мл | 2.1 – 3 мл |
| 188 | TPA Lime (Essential Oil) | 0.4 – 2.2% | 0 – 0.2 мл | 0.1 – 0.7 мл | 0.2 – 1.1 мл |
| 189 | TPA Lucky Leprechaun Cereal | 6.7 – 8% | 0.7 – 0.8 мл | 2 – 2.4 мл | 3.4 – 4 мл |
| 190 | TPA Lychee | 3 – 6.8% | 0.3 – 0.7 мл | 0.9 – 2 мл | 1.5 – 3.4 мл |
| 191 | TPA M Type Premium | 1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.5 – 1.5 мл |
| 192 | TPA Madagascar Bourbon Vanilla | 1.9 – 2.2% | 0.2 – 0.2 мл | 0.6 – 0.7 мл | 1 – 1.1 мл |
| 193 | TPA Malted Milk (Conc) | 0.8 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.4 – 2.5 мл |
| 194 | TPA Mango | 4.6 – 10% | 0.5 – 1 мл | 1.4 – 3 мл | 2.3 – 5 мл |
| 195 | TPA Maple Deluxe | 2.9 – 3.2% | 0.3 – 0.3 мл | 0.9 – 1 мл | 1.5 – 1.6 мл |
| 196 | TPA Maple | 2 – 4.6% | 0.2 – 0.5 мл | 0.6 – 1.4 мл | 1 – 2.3 мл |
| 197 | TPA Maple Syrup | 2.7 – 7.7% | 0.3 – 0.8 мл | 0.8 – 2.3 мл | 1.4 – 3.9 мл |
| 198 | TPA Maraschino Cherry (PG) | 0.7 – 3% | 0.1 – 0.3 мл | 0.2 – 0.9 мл | 0.4 – 1.5 мл |
